Equipment and rates
For industry rates, contact us.
| Service or material | ASU rate | Nonprofit or academic rate | Notes |
|---|---|---|---|
| Single-cell sequencing analysis | $300/sample | $400/sample | |
| RNA-sequencing – standard: transcript quantification/DEG analysis/pathway analysis | $120/sample | $120/sample | |
| RNA-sequencing – novel transcripts: novel transcript quantification/DEG analysis/pathway analysis | $150/sample | $150/sample | |
| RNA-sequencing: dual RNA-seq | $135/sample | $135/sample | |
| Whole genome re-sequencing – variants calling: SNP/INDEL/SV/somatic/CNV/annotation | $150/sample | $150/sample | |
| Denovo transcriptome assembly | $3,000/project | $3,000/project | |
| Denovo assembly of single prokaryotic species or single eukaryptic w/small genome size and genome annotation | $3,000/project | $3,000/project | |
| Metagenomics – WGS: taxonomical analysis/denovo genome assembly and annotation | $325/sample | $375/sample | |
| Microbiome sequencing demultiplexing | $65/run | $65/run | |
| Microbiome 16S rRNA sequencing analysis | $14/sample (1-20 samples) $12/sample (21-49 samples) $10/sample (50-280 samples) | $14/sample (1-20 samples) $12/sample (21-49 samples) $10/sample (50-280 samples) | |
| Targeted sequencing: variants calling and annotation | $75/sample | $75/sample | |
| Whole-exome-sequencing – WES: Variants calling and annotation | $150/sample | $150/sample | |
| Demultiplexing and standard FastQ file generation for QC | $65/run | $65/run | |
| Customized bioinformatics and biostatistics analysis: microarray/GWAS/machine learning/population genetics/etc. | $75/hour | $75/hour | Please contact us for customized services |

Didn’t find what you are looking for?
Looking for a specific technique or piece of equipment? Search equipment across all of our facilities.

Ready to start a project?
Learn how to access our facilities, training, equipment and services.
