Equipment and rates
For industry rates, contact us. See the rates below the equipment list for specific services.
Microbiome
| Service | ASU rate | Nonprofit/Academic rate | Notes |
|---|---|---|---|
| Microbiome 16S/18S/ITS library preparation | $39/sample (1-95 samples) $27/sample (96-191 samples) $22/sample (192+ samples) | $57/sample (1-95 samples) $39/sample (96-191 samples) $32/sample (192+ samples) | Library preparation for microbiome sequencing, starting from genomic DNA. Sequenced in batches of 200-380 samples |
| Kinnex Full-Length 16S Sequencing | $15.15/sample | $23/sample | Full length 16S rRNA Sequencing from genomic DNA. Sequenced in batches of 750-1530 samples |
| Post PCR Clean Only | $85/96 well plate | $123/96 well plate | Cleanup of PCR products |
DNA Library Prep
| Service | ASU rate | Nonprofit/Academic rate | Notes |
|---|---|---|---|
| DNA library preparation | $53/sample (1-12 samples) $35/sample (13+ samples) | $77/sample (1-12 samples) $51/sample (13+ samples) | Synthesis of NGS libraries from DNA, 100-1000bp long using Watchmaker Libray Prep Kit |
RNA Library Prep
| Service | ASU rate | Nonprofit/Academic rate | Notes |
|---|---|---|---|
| Single Cell Library Prep | $2,681/sample | $3,861/sample | On 10X Genomics platform |
| scRNAseq Chip | $428/sample | $617/sample | Chip for single cell sequencing on the 10X platform |
| Parse Evercode Single Cell (1-8 Samples) | $898/sample | $1,538/sample | Parse single cell sequencing |
| Lexogen 3′ mRNA Library Prep | $75/sample | $108/sample | Lexogen 3′ mRNA Library Prep |
| Small RNA Library Prep | $230/sample | $332/sample | Small RNA Library Prep |
| RNA – cDNA Synthesis Only – SPIA | $316/sample | $542/sample | cDNA synthesis from total RNA using SPIA random hexamers |
| RNA Library – mRNA Pulldown | $138/sample | $199/sample | Full library prep with mRNA pull-down with Watchmaker mRNA library prep kit |
| RNA Library – Bacterial Ribodepletion | $167/sample | $241/sample | Full RNA prep for microbial samples |
| RNA Library – Human/Mouse/Rat Ribodepletion | $168/sample | $242/sample | Full RNA prep with human, mouse, or rat ribodepletion using Watchmaker RNA prep with Polaris depletion |
| RNA Library – Specialty Ribodepletion | $258/sample | $372/sample | Full RNA library prep with specialty ribodepletion |
Long read library prep and sequencing (PacBio)
| Service | ASU rate | Nonprofit/Academic rate | Notes |
|---|---|---|---|
| HI-C Library | $1,180/sample | $1,660/sample | Preparation of Hi-C (chromatin confimation capture) libraries for generating chromosome-level haplotype-resolved genome assemblies |
| HIFI Prep | $165/sample | $151/sample | Preparation of multiplexed high-quality whole genome DNA libraries for PacBio HiFi sequencing for high thoughput |
| PLEX HIFI Prep | $97/sample | $130/sample | Preparation of multiplexed whole genome and amplicon libraries for PacBio HiFi sequencing in batches of 24 samples only |
| HIFI Library | $382/sample | $560/sample | Preparation of high-quality whole genome DNA libraries for PacBio HiFi sequencing |
| Kinnex Array Full-Length RNA | $1,124/sample | $1,615/sample | Preparation of multiplexed RNA libraries for PacBio sequencing |
| ISO-SEQ cDNA Synthesis | $375/sample | $535/sample | Preparation of RNA library for full length cDNA PacBio sequencing |
| Short-Read Elimination/DNA PowerClean | $20/sample | $30/sample | Short read elimination for long read samples or DNA powerclean for cleanup of long read samples |
| Revio SPRQ Sequencing | $1,550/SMRTcell | $2,190/SMRTcell | Long-Read Genome Sequencing on one SMRTcell. Four SMRTcells required for a full sequencing run |
Quality control
| Service | ASU rate | Nonprofit/Academic rate | Notes |
|---|---|---|---|
| Countess Cell Count | $18/sample | $26/sample | Cell count using Countess instrument |
| Femto Pulse QC | $50/sample | $75/sample | A quality control assay that measures DNA concentration, fragment size, and sample integrity using automated capillary electrophoresis. |
| Covaris M220 shearing | $39/sample | $57/sample | Shearing using Covaris instrument |
| Agilent TapeStation analysis | $20/sample | $29/sample | DNA and RNA fragment analysis |
| qPCR targeting Illumina adapter regions, in triplicate at three dilutions, with analysis | $36/sample | $52/sample | Run on the QuantStudio7 for NGS library QC only |
| Qubit using facility-provided consumables for RNA analysis | $4.25/sample | $7/sample | Run on the ThermoFisher Qubit 4 |
| Qubit using facility-provided consumables for DNA analysis | $3/sample | $5/sample | Run on the ThermoFisher Qubit 4 |
| Pippin Prep | $35/sample | $51/sample | Size selection on the BluePippin |
| FLX800TBI Fluorescent Plate Reader | $47/plate | $68/plate | Fluorescent DNA Quantification |
Instrument training and use
| Service | ASU rate | Nonprofit/Academic rate | Notes |
|---|---|---|---|
| Training fee | $100/training | $144/training | Hands on training required before using QuantStudio5, Covaris M220, or Agilent TapeStation independently. Includes consumables for training. |
| Researcher use of the Covaris M220 using researcher-provided consumables | $20/hour | $29/hour | Researcher use of Covaris instrument after training |
| Researcher use of the Agilent TapeStation using researcher-provided consumables | $12.50/hour | $18/hour | Researcher use of Agilent TapeStation instrument after training |
| Any researcher qPCR run with researcher-provided consumables | $1.60/hour | $3/hour | Researcher use of QuantStudio7 instrument after training. 384 well qPCR plates and seals available at additional cost |
| Technical assistance | $67/hour | $113/hour | Technical assistance from facility staff |
Nucleic acid extraction
| Service | ASU rate | Nonprofit/Academic rate | Notes |
|---|---|---|---|
| DNA extraction | $20/sample | $90/sample | DNA extraction |
| RNA extraction | $33/sample | $48/sample | RNA extraction |
| Liquid DNA Extraction | $75/sample | $108/sample | DNA extraction including filtration of samples |
| High Molecular Weight DNA Extractions | $106/sample | Contact us for pricing | DNA extraction using PacBio Nanobind DNA extraction kit |
NGS run modules
| Service | ASU rate | Nonprofit/Academic rate | Notes |
|---|---|---|---|
| MiSeq | |||
| MiSeq Nano | Up to 1 million reads | ||
| MiSeq Nano 2×150 | $590/run | $917/run | Paired end run, each read 150bp |
| MiSeq Nano 2×250 | $759/run | $1,093/run | Paired end run, each read 250bp |
| MiSeq v2 | 12-15 million reads | ||
| MiSeq v2 2×150 | $1,819/run | $2,620/run | Paired end run, each read 150bp |
| MiSeq v2 2×250 | $2,036/run | $2,932/run | Paired end run, each read 250bp |
| MiSeq v3 | 20-22 million reads | ||
| MiSeq v3 2×300 | $2,828/run | $4,073/run | Paired end run, each read 300bp |
| MiSeq 2×75 | $1,577/run | $2,271/run | |
| NextSeq 2000 | |||
| NextSeq 2000 P1 | 100 million reads | ||
| NextSeq 2000 2×150 | $1,530/run | $2,204/run | Paired end run, each read 150bp |
| NextSeq 2000 2×300 | $2,119/run | $3,052/run | Paired end run, each read 300bp |
| NextSeq 2000 P2 | 400 million reads | ||
| NextSeq 2000 2×50 | $1,785/run | $2,571/run | Paired end run, each read 50bp |
| NextSeq 2000 2×150 | $3,296/run | $4,747/run | Paired end run, each read 150bp |
| NextSeq 2000 2×300 | $3,763/run | $5,419/run | Paired end run, each read 300bp |
| NextSeq 2000 P3 | 1.2 billion reads | ||
| NextSeq 2000 2×150 | $5,446/run | $7,843/run | Paired end run, each read 150bp |
| NextSeq 2000 P4 | 1.8 billion reads | ||
| NextSeq 2000 2×150 | $6,142/run | $8,845/run | Paired end run, each read 150bp |
| NGS TGen Sequencing | |||
| NovaSeq X – 10B (300 cycle) | $1,950/run | $1,950/run | 1.25 billion reads |
| NovaSeq X – 25B (300 cycle) | $3,250 | $3,250 | 3.25 million reads |
| Demultiplexing and Fastq File Generation | |||
| $83/run | $141/run | Standard demultiplexing and fastq file generation, with QC analysis |
Custom services are available upon request. Contact us to discuss.

Didn’t find what you are looking for?
Looking for a specific technique or piece of equipment? Search equipment across all of our facilities.

Ready to start a project?
Learn how to access our facilities, training, equipment and services.
