Please note: Rates increased July 1, 2024.
All requests have labor fees associated with them until a user is independently trained.
For current labor rates, please reference the rate sheet at the bottom of the "About" page.
For current labor rates, please reference the rate sheet at the bottom of the "About" page.
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Setup and calibration | $30 | $40 | |
Instrument use | $24.10/sample | $65.90/sample |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Analysis | $24.10/sample | $65.90/sample | |
Liquid nitrogen fill | $24.10/fill | $65.90/fill | 3 samples per fill |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Setup fee | $74.90 | $96.30 | Setup fee includes calibration, QC's and blanks. |
Analysis | $9/sample | $26.80/sample | |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Setup fee | $30/analyte | $40/analyte | Setup includes calibration, QC and blank analyses |
Analysis | $3.50/sample/analyte | $17/sample/analyte |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Setup fee | $30/analyte | $40/analyte | Setup includes calibration, QC and blank analyses |
Flow injection analysis | $3.50/sample/analyte | $17/sample/analyte |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Setup fee | $30/analyte | $40/analyte | Setup includes calibration, QC and blank analyses |
Analysis | $9/sample/analyte | $26.80/sample/analyte |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Setup fee | $74.90 | $96.30 | Setup includes calibration, QC and blank analyses |
Analysis | $9/sample | $26.80/sample | 30% discount for >60 samples, 30% additional charge for solvent/difficult samples |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Charges are per analytical day (includes any of the below) | $1337.50/analytical day | $1765.50/analytical day | |
Nd, Sr, or Pb isotope routine analysis (MC-ICP-MS) | |||
Nd, Sr, or Pb isotope custom analysis (MC-ICP-MS) | |||
Mo or U isotope routine analysis by double spike MC-ICP-MS | |||
Mo or U isotope custom analysis by double spike MC-ICP-MS | |||
Fe, Cu, Zn isotope routine analysis (SSB MC-ICP-MS) | |||
Fe, Cu, Zn isotope custom analysis (SSB MC-ICP-MS) | |||
Ca isotope routine analysis of carbonate or phosphate (double spike MC-ICP-MS | |||
Ca isotope custom analysis from complex matrix (double spike MC-ICP-MS) |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Equipment setup | $74.90/session | $96.30/session | |
ICP-MS analysis, <60 samples | $13.20/sample | $18.20/sample | |
ICP-MS analysis, >60 samples, or <3 elements | $9.20/sample | $12.80/sample | |
ICP-MS analysis, custom element list or difficult samples | $17.10/sample | $34.80/sample |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Analysis | $13.20/sample | $18.20/sample | No charge for maintenance and method development |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Bulk d13C and d15N (EA-IRMS), <10 trays (490 capsules) | $9/capsule | $26.80/capsule | |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
GC-C/TC-IRMS compound-specific analysis | $24.10/vial | $65.90/vial |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Gas bench-IRMS analysis of d13C or d18O in carbonates, <500 vials | $13.20/vial | $18.20/vial | |
Gas bench-IRMS analysis of 13C or 18O in carbonates, > 500 vials | $9.20/vial | $12.80/vial |
Activity category | Example activities | ASU rate |
External |
Notes |
---|---|---|---|---|
Instrument set up fee Level 1 | LGR DLT-100 | $30 | $40 | Rates charged per user, per analytical session |
Sample charge Level 2 | LGR DLT-100 | $9 | $26.80 | Rates charged per user, per analytical session |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
TOC-IRMS analysis of liquid samples for 13C of DOC or DIC, < 500 samples | $13.20/vial | $18.20/vial | |
TOC-IRMS analysis of liquid samples for 13C of DOC or DIC, > 500 samples | $9.20/vial | $12.80/vial |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
N/A | N/A | N/A | Please contact facility staff for pricing information. |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
N/A | N/A | N/A | Please contact facility staff for pricing information. |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
TC/EA-IRMS analysis of solid samples for 2H or 18O | $24.10/capsule | $65.90/capsule |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Sampling | Day rate linked to which instrument it is coupled with. | Day rate linked to which instrument it is coupled with. |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Equipment use | N/A | N/A | Contact staff for training |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Equipment use | N/A | N/A | Contact staff for training |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Microwave sample digestion | $10/sample | $18.20/sample | |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Equipment use and acids | $10/vial | $18.20/vial | |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Equipment use | N/A | N/A | Contact staff for training |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Equipment use | N/A | N/A | Contact staff for training |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Prepfast automated isotope sample preparation | N/A | N/A | Contact staff for more information |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Equipment use | N/A | N/A | Contact staff for training |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Equipment use | N/A | N/A | Contact staff for training |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Equipment use | N/A | N/A | Contact staff for training |
Service | ASU rate | Nonprofit/other academic rate | Notes |
---|---|---|---|
Equipment prep | N/A | N/A | Contact staff for training |